No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Thursday | 05-06-2025 | 4 1 6 0 | 1 |
2 | Wednesday | 04-06-2025 | 9 4 7 1 | 1 |
3 | Tuesday | 03-06-2025 | 3 6 5 9 | 1 |
4 | Monday | 02-06-2025 | 6 0 1 2 | 1 |
5 | Sunday | 01-06-2025 | 0 9 7 7 | 1 |
6 | Saturday | 31-05-2025 | 8 2 2 0 | 1 |
7 | Friday | 30-05-2025 | 2 5 6 8 | 1 |
8 | Thursday | 29-05-2025 | 5 6 0 4 | 1 |
9 | Wednesday | 28-05-2025 | 1 2 9 6 | 1 |
10 | Tuesday | 27-05-2025 | 9 5 7 1 | 1 |

