No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Wednesday | 04-06-2025 | 9 4 7 1 | 1 |
2 | Tuesday | 03-06-2025 | 3 6 5 9 | 1 |
3 | Monday | 02-06-2025 | 6 0 1 2 | 1 |
4 | Sunday | 01-06-2025 | 0 9 7 7 | 1 |
5 | Saturday | 31-05-2025 | 8 2 2 0 | 1 |
6 | Friday | 30-05-2025 | 2 5 6 8 | 1 |
7 | Thursday | 29-05-2025 | 5 6 0 4 | 1 |
8 | Wednesday | 28-05-2025 | 1 2 9 6 | 1 |
9 | Tuesday | 27-05-2025 | 9 5 7 1 | 1 |
10 | Monday | 26-05-2025 | 3 3 4 6 | 1 |

