No. | Day | Date | Result | Prize |
---|---|---|---|---|
1 | Wednesday | 02-04-2025 | 6 5 8 4 | 1 |
2 | Tuesday | 01-04-2025 | 4 2 5 9 | 1 |
3 | Monday | 31-03-2025 | 5 8 4 8 | 1 |
4 | Sunday | 30-03-2025 | 1 7 6 3 | 1 |
5 | Saturday | 29-03-2025 | 2 0 0 6 | 1 |
6 | Friday | 28-03-2025 | 8 6 7 7 | 1 |
7 | Thursday | 27-03-2025 | 6 2 8 0 | 1 |
8 | Wednesday | 26-03-2025 | 2 3 9 7 | 1 |
9 | Tuesday | 25-03-2025 | 7 0 2 4 | 1 |
10 | Monday | 24-03-2025 | 9 7 0 2 | 1 |

